![]() |
|
H. LAWRENCE
YERKES and RE/MAX Preferred Your NJ Results Team! With multiple offices to better serve you. |
LawrenceYerkes.com |
![]() |
Home | Back | Sell | Buy | Rent |Search | Relocate | Resources | Contact Me | Site Map | Translate |
More Medford and Surrounding Area Resources for YOU!
Burlington and Camden Counties, South New Jersey Areas
Medford and Surrounding Area Schools
Cherry Hill Twp/East School District
School | Grades | Population | Address - click for map | Phone |
Estell Malberg Alternative High School | SP-SP | 167 | 45 Ranaldo Terrace, Cherry Hill, NJ 08034 | 856–429–7283 |
Barclay Preschool | PK-PK | 321 | 1200 Winston Way, Cherry Hill, NJ 08034 | 856–429–7283 |
Bret Harte Elementary School | K-06 | 370 | 1909 Queen Anne Drive, Cherry Hill, NJ 08003 | 856–795–0515 |
Horace Mann Elementary School | K-06 | 340 | 150 Walt Whitman Boulevard, Cherry Hill, NJ 08003 | 856–428–1144 |
James Fenimore Cooper Elementary School | K-06 | 289 | 1960 Greentree Road, Cherry Hill, NJ 08003 | 856–424–4554 |
James H. Johnson Elementary School | K-06 | 464 | 500 Kresson Road, Cherry Hill, NJ 08034 | 856–428–8848 |
Joseph D. Sharp Elementary School | K-06 | 381 | 300 Old Orchard Road, Cherry Hill, NJ 08003 | 856–424–1550 |
Richard Stockton Elementary School | K-06 | 442 | 200 Wexford Drive, Cherry Hill, NJ 08003 | 856–424–1505 |
Woodcrest Elementary School | K-06 | 351 | 400 Cranford Drive, Cherry Hill, NJ 08003 | 856–429–2058 |
Rosa International Middle School | 06-08 | 800 | 485 Browning Lane, Cherry Hill, NJ 08034 | 856–616–8787 |
Henry C. Beck Middle School | 07-08 | 1069 | 950 Cropwell Road, Cherry Hill, NJ 08003 | 856–424–4505 |
Cherry Hill East High School | 09-12 | 1809 | 1750 Kresson Road, Cherry Hill, NJ 08003 | 856–424–2222 |
School | Grades | Population | Address - click for map | Phone |
Estell Malberg Alternative High School | SP-SP | 167 | 45 Ranaldo Terrace, Cherry Hill, NJ 08034 | 856–429–7283 |
Barclay School | PK-PK | 321 | 1200 Winston Way, Cherry Hill, NJ 08034 | 856–429–7283 |
A. Russell Knight Elementary School | K-06 | 378 | 140 Old Carriage Road, Cherry Hill, NJ 08034 | 856–428–0830 |
Clara Barton Elementary School | K-06 | 455 | 315 Rhode Island Avenue, Cherry Hill, NJ 08002 | 856–667–3303 |
James H. Johnson Elementary School | K-06 | 464 | 500 Kresson Road, Cherry Hill, NJ 08034 | 856–428–8848 |
Joyce Kilmer Elementary School | K-06 | 441 | 2900 Chapel Avenue, Cherry Hill, NJ 08002 | 856–667–3903 |
Kingston Elementary School | K-06 | 422 | 320 Kingston Road, Cherry Hill, NJ 08034 | 856–667–0986 |
Thomas Paine Elementary School | K-06 | 336 | 4001 Church Road, Cherry Hill, NJ 08034 | 856–667–1350 |
Rosa International Middle School | 06-08 | 800 | 485 Browning Lane, Cherry Hill, NJ 08034 | 856–616–8787 |
John A. Carusi Middle School | 07-08 | 954 | 315 Roosevelt Drive, Cherry Hill, NJ 08002 | 856–667–1220 |
Cherry Hill West High School | 09-12 | 1477 | 2101 Chapel Avenue, Cherry Hill, NJ 08002 | 856–663–8006 |
Evesham Twp School District
School Name | Grades | Population | Address | Phone |
Florence V. Evans Elementary School | K-05 | 572 | 400 S. Route 73, Marlton, NJ 08053 | 856-988-0675 |
Frances S. DeMasi Elementary School | K-05 | 326 | 199 Evesboro Medford Road, Marlton, NJ 08053 | 856-988-0777 |
Helen L. Beeler Elementary School | K-05 | 528 | 60 Caldwell Avenue, Marlton, NJ 08053 | 856-988-0619 |
J. Harold Van Zant Elementary School | K-05 | 535 | 270 Conestoga Drive, Marlton, NJ 08053 | 856-988-0687 |
Marlton Elementary School | K-05 | 535 | 150 Tomlinson Mill Road, Marlton, NJ 08053 | 856-988-9811 |
Richard L. Rice School | K-05 | 513 | 50 Crown Royal Parkway, Marlton, NJ 08053 | 856-988-0685 |
Robert B. Jaggard Elementary School | K-05 | 481 | 2 Wescott Road, Marlton, NJ 08053 | 856-988-0679 |
Frances S. DeMasi Middle School | 06-08 | 723 | 199 Evesboro Medford Road, Marlton, NJ 08053 | 856-988-0777 |
Marlton Middle School | 06-08 | 1202 | 150 Tomlinson Mill Road, Marlton, NJ 08053 | 856-988-0684 |
Cherokee High School North | 09-12 | 2250 | 120 Tomlinson Mill Road, Marlton, NJ 08053 | 856-983-5140 |
School | Grades | Population | Address - click for map | Phone |
Hainesport | PK-08 | 456 | 211 Broad St, Hainesport, NJ 08036 | 609–267–1316 |
Lenape High School | 09-12 | 2316 | 235 Hartford Road, Medford, NJ 08055 | 609–654–5111 |
School | Grades | Population | Address - click for map | Phone |
Florence L. Walther Elementary School | K-02 | 500 | P. O. Box 8, 56 Chestnut Street, Lumberton, NJ 08048 | 609–267–1404 |
Lumberton Middle School | 06-08 | 406 | 30 Dimsdale Drive, Lumberton, NJ 08048 | 609–265–0123 |
Bobby''s Run School | 03-05 | 546 | 32 Dimsdale Drive, Lumberton, NJ 08048 | 609–702–5555 |
Rancocas Valley Regional High School | 09-12 | 2081 | Jacksonville Road & Ridgway Street, Mount Holly, NJ 08060 | 609–267–0830 |
School | Grades | Population | Address - click for map | Phone |
Howard R. Yocum School | K-02 | 225 | 748 North Forklanding Road, Maple Shade, NJ 08052 | 856–779–7423 |
Maude M. Wilkins Elementary School | 03-04 | 441 | 34 West Mill Road, Maple Shade, NJ 08052 | 856–779–1129 |
Ralph J. Steinhauer Elementary School | 05-06 | 521 | 25 North Fellowship Road, Maple Shade, NJ 08052 | 856–779–7323 |
Maple Shade High School | 07-12 | 930 | 180 Frederick & Clinton Avenues, Maple Shade, NJ 08052 | 856–779–2880 |
School | Grades | Population | Address - click for map | Phone |
Neeta School | 03-08 | 343 | 44 Neeta Trail, Medford Lakes, NJ 08055 | 609–654–5155 |
Nokomis | PK-02 | 173 | 135 Mudjekeewis Trail, Medford Lakes, NJ 08055 | 609–654–0991 |
Shawnee High School | 09-12 | 2227 | 600 Tabernacle Road, Medford, NJ 08055 | 609–654–7544 |
School | Grades | Population | Address - click for map | Phone |
Cranberry Pines | K-05 | 519 | 400 Fairview Road, Medford, NJ 08055 | 856–983–2861 |
Maurice & Everett Haines | PK-05 | 514 | 162 Stokes Road, Medford, NJ 08055 | 609–654–4056 |
Medford Twp Memorial | 06-08 | 999 | 55 Mill Street, Medford, NJ 08055 | 609–654–7707 |
Milton H Allen | K-05 | 438 | 24 Allen Avenue, Medford, NJ 08055 | 609–654–4203 |
Taunton Forge | K-05 | 470 | 32 Evergreen Trail, Medford, NJ 08055 | 609–654–6723 |
Shawnee High School | 09-12 | 2227 | 600 Tabernacle Road, Medford, NJ 08055 | 609–654–7544 |
School | Grades | Population | Address - click for map | Phone |
John Brainerd | PK-04 | 319 | 100 Wollner Dr., Mount Holly, NJ 08060 | 609–267–3600 |
Gertrude Folwell | PK-04 | 334 | 455 Jacksonville Rd., Mount Holly, NJ 08060 | 609–267–0071 |
F W Holbein | 05-08 | 538 | 333 Levis Drive, Mount Holly, NJ 08060 | 609–267–7200 |
Rancocas Valley Regional High School | 09-12 | 2081 | Jacksonville Road & Ridgway Street, Mount Holly, NJ 08060 | 609–267–0830 |
School | Grades | Population | Address - click for map | Phone |
Hartford School | 05-06 | 1062 | 397 Hartford Road, Mount Laurel, NJ 08054 | 856–231–5899 |
Springville School | K-04 | 484 | 520 Hartford Road, Mt. Laurel, NJ 08054 | 856–231–4140 |
Countryside | K-04 | 359 | 115 Schoolhouse Lane, Mount Laurel, NJ 08054 | 856–234–2750 |
Fleetwood | K-04 | 364 | 231 Fleetwood Ave., Mount Laurel, NJ 08054 | 856–235–3004 |
Hillside | K-04 | 377 | 1370 Hainesport-mt. Laurel Roa, Mount Laurel, NJ 08054 | 856–235–1341 |
T.E. Harrington Middle | 07-08 | 1015 | 514 Mount Laurel Road, Mount Laurel, NJ 08054 | 856–234–1610 |
Parkway | K-04 | 365 | 142 Ramblewood Parkway, Mount Laurel, NJ 08054 | 856–235–3364 |
Larchmont School | K-04 | 418 | 301 Larchmont Blvd., Mount Laurel, NJ 08054 | 856–273–3700 |
Lenape High School | 09-12 | 2316 | 235 Hartford Road, Medford, NJ 08055 | 609–654–5111 |
School | Grades | Population | Address - click for map | Phone |
Indian Mills Elementary School | K-03 | 399 | 112 Indian Mills Road, Shamong, NJ 08088 | 609–268–0220 |
Indian Mills Memorial School | 4 | 524 | 295 Indian Mills Road, Shamong, NJ 08088 | 609–268–0440 |
Seneca High School | 09-12 | 800 | 110 Carranza Road, Tabernacle, NJ 08088 | 609–268–4600 |
School | Grades | Population | Address - click for map | Phone |
Southampton Twp School No 1 | K-02 | 252 | 26 Pleasant Street, Southampton, NJ 08088 | 609–859–2256 |
Southampton Twp School No 2 | 03-05 | 301 | 100 Miss Mabel Drive, Southampton, NJ 08088 | 609–859–2256 |
Southampton Twp School No 3 | 06-08 | 334 | 100 Warrior Way, Southampton, NJ 08088 | 609–859–2256 |
Seneca High School | 09-12 | 800 | 110 Carranza Road, Tabernacle, NJ 08088 | 609–268–4600 |
School | Grades | Population | Address - click for map | Phone |
Tabernacle Elementary School | K-04 | 514 | New Road, Tabernacle, NJ 08088 | 609–268–0150 |
Tabernacle Middle School | 05-08 | 502 | 132 New Road, Tabernacle, NJ 08088 | 609–268–0153 |
Seneca High School | 09-12 | 800 | 110 Carranza Road, Tabernacle, NJ 08088 | 609–268–4600 |
School | Grades | Population | Address - click for map | Phone |
Signal Hill School | K-05 | 566 | 33 Signal Hill Drive, Voorhees, NJ 08043 | 856–767–6749 |
Edward T. Hamilton School | K-05 | 576 | 551 Northgate Drive, Voorhees, NJ 08043 | 856–767–4888 |
Kresson School | K-05 | 604 | School Lane, Voorhees, NJ 08043 | 856–424–1816 |
Osage School | K-05 | 632 | 112 Somerdale Road, Voorhees, NJ 08043 | 856–428–2990 |
Voorhees Middle School | 06-08 | 1313 | Holly Oak Drive, Voorhees, NJ 08043 | 856–795–2025 |
Eastern Camden County Regional High School | 09-12 | 1179 | 1401 Laurel Oak Road, Voorhees, NJ 08043 | 856–784–4441 |
moon phase |
These resources are provided as a FREE service for you to access tools and information to will help you when buying or selling your property, moving / relocating to a new area, to save you time and expense, to connect with your community and to locate government services and points of contact.
If you can not find what you need, please email us and we will consider adding it.
Click on the navigation menu at left (or desired box above or links below) for more local, national, worldwide and general resources.
More Local Resources |
...
Keep watching this section for additional resources to help you,
including: ...AND EVEN MORE TO COME!
|
Lawrence (Larry) Yerkes
Licensed NJ Real Estate Broker/Salesperson
Licensed PA Real Estate Associate Broker
Member National Association of Realtors
|
![]() |
H. Lawrence Yerkes
90 West Old
Marlton Pike |
|
Search for Properties (MLS) | |||
RESIDENTIAL, COMMERCIAL, INVESTMENT
LAND, FARM,
PROPERTY MANAGEMENT
Global Relocation and Referral Services
Personal * Service * Support * Professionalism * Integrity
Providing friendly dedicated service
- customized to your needs.
Using state-of-the-art methods to find the right property for you
and/or sell your property at the best possible price.
Copyright © 2022 by Lawrence Yerkes
All Rights Reserved
RE/MAX and Logo are trademarks of RE/MAX
International, Inc.
Home | Back | Sell | Buy | Rent |Search | Relocate | Resources | Contact Me | Site Map | Translate |